<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democracy or Empire, Gorby Asks</title>
	<atom:link href="http://ariwriter.com/democracy-or-empire-gorby-asks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariwriter.com/democracy-or-empire-gorby-asks/</link>
	<description>Strategies and tips on social media and online marketing</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:20:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy @ bloginyourface.com</title>
		<link>http://ariwriter.com/democracy-or-empire-gorby-asks/comment-page-1/#comment-245</link>
		<dc:creator>Andy @ bloginyourface.com</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://ariwriter.wordpress.com/2008/07/22/democracy-or-empire-gorby-asks/#comment-245</guid>
		<description>America would be a UTOPIA if we decreased military spend by 50 percent and put that money elsewhere and by &quot;elsewhere&quot; I mean to the citizens of the United States.</description>
		<content:encoded><![CDATA[<p>America would be a UTOPIA if we decreased military spend by 50 percent and put that money elsewhere and by &#8220;elsewhere&#8221; I mean to the citizens of the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://ariwriter.com/democracy-or-empire-gorby-asks/comment-page-1/#comment-244</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://ariwriter.wordpress.com/2008/07/22/democracy-or-empire-gorby-asks/#comment-244</guid>
		<description>I respect your skepticism, Tom. My initial sources were some of the maps linked from this &lt;a HREF=&quot;http://www.globalresearch.ca/index.php?context=va&amp;aid=5564&quot; REL=&quot;nofollow&quot;&gt;Global Research&lt;/a&gt; piece.&lt;br/&gt;&lt;br/&gt;I&#039;ve since found a 2004 story in the &lt;a HREF=&quot;http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2004/03/21/MNGJ65OS4J1.DTL&quot; REL=&quot;nofollow&quot;&gt;San Francisco Chronicle&lt;/a&gt; that goes into further detail at the bottom of the link; but I wasn&#039;t satisfied and sought more official data.&lt;br/&gt;&lt;br/&gt;Wikipedia pointed me to a Department of Defense site, which in turn linked me to the FY2008 DoD &lt;a HREF=&quot;http://www.acq.osd.mil/ie/irm/irm_library/BSR2008Baseline.pdf&quot; REL=&quot;nofollow&quot;&gt;Base Structure Report&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;This PDF report indicates on page 6 a &quot;real property portfolio&quot; of 50 states, 7 territories, and 39 foreign countries, comprising a whopping 5,429 worldwide locations.&lt;br/&gt;&lt;br/&gt;The report is inaccurate, though.&lt;br/&gt;&lt;br/&gt;Look at the foreign countries, for instance, which are broken down by location at the report&#039;s end:&lt;br/&gt;&lt;br/&gt;Antigua, Aruba, Australia, Bahamas, Bahrain, Belgium, British Indian Ocean Territories, Canada, Colombia, Cuba, Denmark, Djibouti, Ecuador, Egypt, Germany, Greece, Greenland, Hong Kong, Iceland, Indonesia, Italy, Japan, Kenya, Kuwait, Luxembourg, Marshall Islands, Netherlands, Netherlands Antilles, Norway, Oman, Peru, Portugal, Saint Helena, Singapore, South Korea, Spain, Turkey, United Arab Emirates, United Kingdom.&lt;br/&gt;&lt;br/&gt;Where are Afghanistan and Iraq, for starters?</description>
		<content:encoded><![CDATA[<p>I respect your skepticism, Tom. My initial sources were some of the maps linked from this <a HREF="http://www.globalresearch.ca/index.php?context=va&#038;aid=5564">Global Research</a> piece.</p>
<p>I&#8217;ve since found a 2004 story in the <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2004/03/21/MNGJ65OS4J1.DTL">San Francisco Chronicle</a> that goes into further detail at the bottom of the link; but I wasn&#8217;t satisfied and sought more official data.</p>
<p>Wikipedia pointed me to a Department of Defense site, which in turn linked me to the FY2008 DoD <a HREF="http://www.acq.osd.mil/ie/irm/irm_library/BSR2008Baseline.pdf">Base Structure Report</a>.</p>
<p>This PDF report indicates on page 6 a &#8220;real property portfolio&#8221; of 50 states, 7 territories, and 39 foreign countries, comprising a whopping 5,429 worldwide locations.</p>
<p>The report is inaccurate, though.</p>
<p>Look at the foreign countries, for instance, which are broken down by location at the report&#8217;s end:</p>
<p>Antigua, Aruba, Australia, Bahamas, Bahrain, Belgium, British Indian Ocean Territories, Canada, Colombia, Cuba, Denmark, Djibouti, Ecuador, Egypt, Germany, Greece, Greenland, Hong Kong, Iceland, Indonesia, Italy, Japan, Kenya, Kuwait, Luxembourg, Marshall Islands, Netherlands, Netherlands Antilles, Norway, Oman, Peru, Portugal, Saint Helena, Singapore, South Korea, Spain, Turkey, United Arab Emirates, United Kingdom.</p>
<p>Where are Afghanistan and Iraq, for starters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Salemi</title>
		<link>http://ariwriter.com/democracy-or-empire-gorby-asks/comment-page-1/#comment-243</link>
		<dc:creator>Tom Salemi</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://ariwriter.wordpress.com/2008/07/22/democracy-or-empire-gorby-asks/#comment-243</guid>
		<description>Hmm, 700 sounds kind of high, just wondering what your source is on that. That&#039;s more than 3X the number of countries.</description>
		<content:encoded><![CDATA[<p>Hmm, 700 sounds kind of high, just wondering what your source is on that. That&#8217;s more than 3X the number of countries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
