<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitemperature Checks Twitter Relevancy</title>
	<atom:link href="http://ariwriter.com/twitemperature-checks-twitter-relevancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/</link>
	<description>Strategies and tips on social media and online marketing</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:20:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vtweetup (Morgan W. Brown)</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-5054</link>
		<dc:creator>vtweetup (Morgan W. Brown)</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-5054</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/vtweetup&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div title=&quot;vtweetup (Morgan W. Brown)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;vtweetup (Morgan W. Brown)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/vtweetup) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Twitemperature Checks Twitter Relevancy (via @ariherzog ): [link to post]&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/vtweetup" title="Twitter Comment"></p>
<div title="vtweetup (Morgan W. Brown)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="vtweetup (Morgan W. Brown)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/vtweetup) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Twitemperature Checks Twitter Relevancy (via @ariherzog ): [link to post]</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Updates from Twitter Freaks Group at Diigo &#124; The Web2Marketer</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-4803</link>
		<dc:creator>Weekly Updates from Twitter Freaks Group at Diigo &#124; The Web2Marketer</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-4803</guid>
		<description>[...] Twitemperature Checks Twitter Relevancy — AriWriter [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitemperature Checks Twitter Relevancy — AriWriter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twittes</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-4162</link>
		<dc:creator>twittes</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-4162</guid>
		<description>&lt;div style=&#039;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.chatcatcher.com/images/picbg.jpg) no-repeat top;&#039;&gt;&lt;/div&gt;&lt;div style=&#039;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/twitter_production/profile_images/42849482/twittes_normal.jpg) no-repeat top;&#039;&gt;&lt;/div&gt;Twitemperature Checks Twitter Relevancy ? AriWriter: Recalling the many ways people describe Twitter, the genera.. [link to post]&lt;br /&gt;&lt;br /&gt; - http://twitter.com/twittes/statuses/1096105696&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<div style='float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.chatcatcher.com/images/picbg.jpg) no-repeat top;'></div>
<div style='float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/twitter_production/profile_images/42849482/twittes_normal.jpg) no-repeat top;'></div>
<p>Twitemperature Checks Twitter Relevancy ? AriWriter: Recalling the many ways people describe Twitter, the genera.. [link to post]</p>
<p> &#8211; <a href="http://twitter.com/twittes/statuses/1096105696">http://twitter.com/twittes/statuses/1096105696</a></p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twittes1</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-4161</link>
		<dc:creator>twittes1</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-4161</guid>
		<description>&lt;div style=&#039;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.chatcatcher.com/images/picbg.jpg) no-repeat top;&#039;&gt;&lt;/div&gt;&lt;div style=&#039;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://static.twitter.com/images/default_profile_normal.png) no-repeat top;&#039;&gt;&lt;/div&gt;Twitemperature Checks Twitter Relevancy ? AriWriter: Recalling the many ways people describe Twitter, the genera.. [link to post]&lt;br /&gt;&lt;br /&gt; - http://twitter.com/twittes1/statuses/1096097409&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<div style='float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.chatcatcher.com/images/picbg.jpg) no-repeat top;'></div>
<div style='float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://static.twitter.com/images/default_profile_normal.png) no-repeat top;'></div>
<p>Twitemperature Checks Twitter Relevancy ? AriWriter: Recalling the many ways people describe Twitter, the genera.. [link to post]</p>
<p> &#8211; <a href="http://twitter.com/twittes1/statuses/1096097409">http://twitter.com/twittes1/statuses/1096097409</a></p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Laubacher</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-3938</link>
		<dc:creator>Tim Laubacher</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-3938</guid>
		<description>Thanks for the link to my blog. 

I think you have an interesting idea, being able to check the twitemperature of various sources. I&#039;m trying to think about what it really would do for a user, besides just being fun.

It allows you to see how connected a user is to what is mainstream at the moment. It might be even more useful to allow the twitemperature user to set a time span, so one could check how mainstream relevant a twitter user&#039;s posts have been over a week, a month, or longer.

&lt;abbr&gt;&lt;em&gt;Tim Laubacher´s last blog post..&lt;a href=&quot;http://timthoughts.wordpress.com/2008/12/30/trophies-in-the-trash/&quot;&gt;Trophies in the trash&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the link to my blog. </p>
<p>I think you have an interesting idea, being able to check the twitemperature of various sources. I&#8217;m trying to think about what it really would do for a user, besides just being fun.</p>
<p>It allows you to see how connected a user is to what is mainstream at the moment. It might be even more useful to allow the twitemperature user to set a time span, so one could check how mainstream relevant a twitter user&#8217;s posts have been over a week, a month, or longer.</p>
<p><abbr><em>Tim Laubacher´s last blog post..<a href="http://timthoughts.wordpress.com/2008/12/30/trophies-in-the-trash/">Trophies in the trash</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use These 2009 Marketing Trends to Build Your Business at Strategy Stew</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-3741</link>
		<dc:creator>How to Use These 2009 Marketing Trends to Build Your Business at Strategy Stew</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-3741</guid>
		<description>[...] Twitemperature Checks Twitter Relevancy [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitemperature Checks Twitter Relevancy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Kobza</title>
		<link>http://ariwriter.com/twitemperature-checks-twitter-relevancy/comment-page-1/#comment-3737</link>
		<dc:creator>Kim Kobza</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariwriter.com/?p=1346#comment-3737</guid>
		<description>If you were CNN and really understood this wouldn&#039;t you be concerned.  At least in this crowd CNN is not in trend. That is less of an issue for individuals who may be outliers. It may actually be better for outliers, or at least more expected, for them not to be on a trend line.</description>
		<content:encoded><![CDATA[<p>If you were CNN and really understood this wouldn&#8217;t you be concerned.  At least in this crowd CNN is not in trend. That is less of an issue for individuals who may be outliers. It may actually be better for outliers, or at least more expected, for them not to be on a trend line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
